a. On Time Reporting System
◊ Connecting all its branches & Head Office real time by ERP
• Sales Information
◊ Multiple information level / hierarchy
• By branch, by division, by Outlets
• Vs. target
• % achievement
• Inventory Information
• By branch, by SKU
• Product pricing & discount information
• By SKUs
◊ Discount Management System (DMS)
- To make sure the discount given is as agreed with principal
- Claim could be processed faster and accurate with better protection system
- Website information system
◊ Call centre services
Contact number:
• Bandar Lampung 0721 266 028
• Bandung 022 730 8617, 732 0749, 733 7034
• Banjarmasin 0511 336 4911, 336 4922
• Batam 0778 429 078, 429 068
• Banda Aceh 0651 212 02-03
• Bogor 0251 865 6888, 865 7888
• Cirebon 0231 220 461
• Denpasar 0361 222 536, 245 637, 249 304
• Jakarta I 021 461 9427
• Jakarta II 021 632 4558
• Jakarta III 021 787 2947
• Jakarta B 021 750 0995
• Jakarta MDD 021 4625 899
• Jambi 0741 755 4069
• Malang 0341 805 959
• Manado 0431 872056
• Medan 061 821 3358
• Padang 0751 445779
• Papua 0967 550 887
• Palembang 0711 418 211
• Pekanbaru 0761 787 5500
• Pontianak 0561 746 651
• Samarinda 0541 777 0251
• Solo 0721 631 591
• Surabaya 031 591 4457
• Tangerang 021 531 22160
• Makassar 0411 424 056
• Yogyakarta 0274 489 151
b. Distribution Replenishment Order
• Computer generated distribution requirements plan
• Computer generated purchasing plan
◊ specific delivery dates and quantity
◊ Monthly rolling purchasing plan given to principals based on
2 (two) months history & 1 (one) month forecast
• Early identification of critical stock levels to expedite orders and avoid
stock out